<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Mortgage Interest Rates and the Stock Market</title>
	<atom:link href="http://www.newhomes.com/realestateblog/2007/12/17/mortgage-interest-rates-and-stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newhomes.com/realestateblog/2007/12/17/mortgage-interest-rates-and-stock-market/</link>
	<description>Everything from mortgages and home financing to moving and relocation.</description>
	<pubDate>Sat, 06 Sep 2008 01:30:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Sandra Tuell</title>
		<link>http://www.newhomes.com/realestateblog/2007/12/17/mortgage-interest-rates-and-stock-market/#comment-18037</link>
		<dc:creator>Sandra Tuell</dc:creator>
		<pubDate>Wed, 02 Jan 2008 18:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.newhomes.com/realestateblog/2007/12/17/mortgage-interest-rates-and-stock-market/#comment-18037</guid>
		<description>Hello Daniel, the concern now is how many homeowners with subprime loans will end up in foreclosure when the ARMs reset this year.  If the economy holds up, things may start looking up in the real estate industry.  While many housing markets have seen double digit drops in home values, there are actually markets that are seeing an increase in values and little to no inventory backlog.  Overall, most economists and analysts predict that 2008 will be another tough year.</description>
		<content:encoded><![CDATA[<p>Hello Daniel, the concern now is how many homeowners with subprime loans will end up in foreclosure when the ARMs reset this year.  If the economy holds up, things may start looking up in the real estate industry.  While many housing markets have seen double digit drops in home values, there are actually markets that are seeing an increase in values and little to no inventory backlog.  Overall, most economists and analysts predict that 2008 will be another tough year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mortgage Blog</title>
		<link>http://www.newhomes.com/realestateblog/2007/12/17/mortgage-interest-rates-and-stock-market/#comment-17081</link>
		<dc:creator>Mortgage Blog</dc:creator>
		<pubDate>Wed, 19 Dec 2007 19:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.newhomes.com/realestateblog/2007/12/17/mortgage-interest-rates-and-stock-market/#comment-17081</guid>
		<description>Its interesting to see your comments on the housing market in the US. I write and blog and run a mortgage brokers in Wales UK and we are starting to see the after effects of your subprime problems. You guys think its going to get worse before it get better?</description>
		<content:encoded><![CDATA[<p>Its interesting to see your comments on the housing market in the US. I write and blog and run a mortgage brokers in Wales UK and we are starting to see the after effects of your subprime problems. You guys think its going to get worse before it get better?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
